🔌=Legal 4 States
Governor Signed
Governor to Sign
or Restrictions
Passed One House
π=Book
πΊοΈ=Map
π Balcony Solar and Other Infant Energies
| AK | Bill introduced 2026 | Failed |
| AZ | Bill introduced 2026 | Failed |
| CA | Bill introduced 2026 | Waiting on Governor to sign. Must have $$$ interconnection agreement from Utility until 1/1/2030; not legal until then. If grid goes down, your Balcony Solar shuts down. |
| CO | Legal Jan 2027 | |
| CT | Legal Oct 2026 | |
| DE | Bill introduced 2026 | Failed |
| FL | Legality depends on Electric Utility | Might be legal around Tampa. Check with TECO Utility. |
| GA | Bill introduced 2026 | Failed |
| HI | Bill introduced 2026 | Failed |
| IA | Bill introduced 2026 | Deferred until 2027 |
| ID | Bill introduced 2026 | Failed |
| IL | Bill introduced 2026 | Failed |
| IN | Bill introduced 2026 | Failed |
| MA | Bill introduced 2026 | Passed House & Senate; Differences between bills to be addressed. |
| MD | Legal Oct 2026 | |
| ME🔌 | Legal Jul 2026 | Need an Electrician to install |
| MI | Bill introduced 2026 | Referred to Energy Committee |
| MN | Bill introduced 2026 | Passed Senate |
| MO | Bill introduced 2026 | Failed |
| NH🔌 | Legal Jul 27 2026 | |
| NJ | Legal Mar 1 2027 | |
| NM | Bill introduced 2026 | Failed |
| NY | Legal 90 days after Governor signs | Waiting on Governor to Sign |
| OR | Bill introduced 2026 | Failed |
| RI | Bill introduced 2026 | Stalled |
| PA | Bill introduced 2026 | Failed |
| TX | Legality depends on Electric Utility | |
| UT🔌 | Legal Mar 2025 | |
| VA | Legal Jan 2027 | |
| VT🔌 | Legal Jul 2026 | |
| WA | Bill introduced 2026 | Failed |
| WY | Bill introduced 2026 | Failed |
πΊοΈ Bright Saver
πΊοΈ Canary Media
Note: This is as near as I can figure things. Inaccuracies might exist. 01SEP2026